Thursday, May 9, 2024  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 59°F
Low: 46°F
Precip: 26%
High: 66°F
Low: 41°F
Precip: 63%
High: 64°F
Low: 46°F
Precip: 52%
High: 71°F
Low: 47°F
Precip: 70%
High: 71°F
Low: 53°F
Precip: 39%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Thu
5/9
Fri
5/10
Sat
5/11
Sun
5/12
Mon
5/13
Weather
Condition
Rain Rain Thunder Storms Thunder Storms Thunder Storms
Weather Rain Rain Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
46/59 41/66 46/64 47/71 53/71
Feels
Like

L/H (°F)
42/59 41/66 42/64 47/71 53/71
Dew Point
(°F)
42 40 43 46 49
Humidity
(%)
63 47 55 53 55
Wind
Speed

(mph)
12 6 8 10 7
Precip
(%)
26 63 52 70 39
Precip
Amt
(in.)
Rain
0.06
Rain
0.06
Rain
0.08
Rain
0.19
Rain
0.13
Evap
(in./day)
0.09 0.13 0.12 0.15 0.14
View complete Local Weather

Quote of the Day


"You need chaos in your soul to give birth to a dancing star."

~ Friedrich Nietzsche,  (1884 - 1900), German philosopher


DTN Farm Business
Wednesday, May 1, 2024 10:10AM CDT
A collection of groups and interests immediately weighed in after the U.S. Treasury Department released its guidance Tuesday for U.S. biofuel producers to receive sustainable aviation fuel 40B tax credits. Some groups were encouraged by the guidance while others raised concerns over farmers having to use cover crops to qualify.

Tuesday, May 7, 2024 12:08PM CDT
Somerville, Tennessee-based Fayette Janitorial Services LLC has been ordered to pay $649,304 in civil penalties for violating child labor laws by employing children to work overnight shifts at a Seaboard Triumph Foods LLC packing plant in Sioux City, Iowa, and a Perdue Farms plant in Accomac, Virginia.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 447'2 447'2 447'2 447'2 1'6 445'4 01:38A Chart for @C4K
Jul 24 458'4 461'0 457'0 460'4 2'0 458'4 01:45A Chart for @C4N
Sep 24 467'2 470'6 466'6 470'4 2'0 468'4 01:45A Chart for @C4U
Dec 24 480'4 483'6 480'0 483'6 2'4 481'2 01:45A Chart for @C4Z
Mar 25 493'0 496'4 492'6 496'2 2'2 494'0 01:45A Chart for @C5H
May 25 502'2 504'6 501'2 504'4 2'2 502'2 01:45A Chart for @C5K
Jul 25 508'0 510'6 507'6 510'6 2'0 508'6 01:45A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1216'4 1216'4 1216'4 1216'4 3'6 1212'6 01:45A Chart for @S4K
Jul 24 1227'6 1236'6 1227'0 1234'2 6'4 1227'6 01:45A Chart for @S4N
Aug 24 1228'2 1236'2 1227'2 1233'6 6'2 1227'4 01:45A Chart for @S4Q
Sep 24 1213'4 1221'0 1213'4 1218'2 4'6 1213'4 01:45A Chart for @S4U
Nov 24 1212'6 1219'4 1212'0 1217'2 4'2 1213'0 01:45A Chart for @S4X
Jan 25 1223'4 1230'4 1223'4 1228'4 4'4 1224'0 01:45A Chart for @S5F
Mar 25 1221'0 1226'6 1220'2 1224'6 4'0 1220'6 01:45A Chart for @S5H
May 25 1223'2 1228'6 1222'2 1226'6 3'4 1223'2 01:45A Chart for @S5K
Jul 25 1228'6 1233'6 1228'4 1232'0 3'0 1229'0 01:45A Chart for @S5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3749 3748 01:45A Chart for @SM4K
Jul 24 3785 3820 3781 3812 27 3785 01:45A Chart for @SM4N
Aug 24 3762 3793 3756 3785 28 3757 01:45A Chart for @SM4Q
Sep 24 3757 3780 3745 3773 30 3743 01:45A Chart for @SM4U
Oct 24 3741 3766 3740 3766 34 3732 01:45A Chart for @SM4V
Dec 24 3761 3795 3760 3787 30 3757 01:45A Chart for @SM4Z
Jan 25 3771 3798 3771 3798 36 3762 01:45A Chart for @SM5F
Mar 25 3751 3780 3751 3780 35 3745 01:44A Chart for @SM5H
May 25 3748 3773 3748 3773 29 3744 01:44A Chart for @SM5K
Jul 25 3755 3754 01:44A Chart for @SM5N
Aug 25 3770 3745 01:44A Chart for @SM5Q
Sep 25 3730 3727 01:44A Chart for @SM5U
Oct 25 3390 3697 01:44A Chart for @SM5V
Dec 25 3740 3714 01:44A Chart for @SM5Z
Jan 26 3704 3704 01:44A Chart for @SM6F
Mar 26 3422 3677 01:43A Chart for @SM6H
May 26 3498 3675 01:43A Chart for @SM6K
Jul 26 3686 3686 01:43A Chart for @SM6N
Aug 26 3663 3663 05/08 Chart for @SM6Q
Sep 26 3637 3637 05/08 Chart for @SM6U
Oct 26 3624 3624 05/08 Chart for @SM6V
Dec 26 3668 3620 01:44A Chart for @SM6Z
Jul 27 3625 3625 05/08 Chart for @SM7N
Oct 27 3625 3625 05/08 Chart for @SM7V
Dec 27 3654 3654 05/08 Chart for @SM7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 395'0 0'0 396'2 01:42A Chart for @O4K
Jul 24 392'4 394'2 389'4 393'2 -4'2 397'4 01:42A Chart for @O4N
Sep 24 373'6 373'6 373'6 373'6 -3'2 377'0 12:34A Chart for @O4U
Dec 24 371'6 371'6 368'2 368'2 -6'4 374'6 01:41A Chart for @O4Z
Mar 25 366'6 0'0 379'2 01:41A Chart for @O5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 632'6 0'0 616'0 01:44A Chart for @W4K
Jul 24 633'0 638'2 631'4 638'0 4'0 634'0 01:45A Chart for @W4N
Sep 24 654'4 659'0 652'6 659'0 4'0 655'0 01:45A Chart for @W4U
Dec 24 680'2 684'2 678'2 684'0 3'4 680'4 01:45A Chart for @W4Z
Mar 25 698'4 703'0 697'6 702'6 3'0 699'6 01:45A Chart for @W5H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 24 18.59 18.59 18.59 18.59 -0.01 18.60 12:32A Chart for @DA4K
Jun 24 20.26 20.35 20.24 20.32 0.14 20.18 01:30A Chart for @DA4M
Jul 24 20.05 20.09 19.97 20.09 0.08 20.01 05/08 Chart for @DA4N
Aug 24 19.80 19.85 19.77 19.85 0.04 19.81 05/08 Chart for @DA4Q
Sep 24 19.73 19.73 19.73 19.73 -0.02 19.75 05/08 Chart for @DA4U
Oct 24 19.55 19.55 19.55 19.55 0.03 19.52 05/08 Chart for @DA4V
Nov 24 19.15 19.25 Chart for @DA4X
Dec 24 18.60 18.60 18.60 18.60 18.60 05/08 Chart for @DA4Z
Jan 25 18.24 18.30 18.24 18.30 0.10 18.30s 05/08 Chart for @DA5F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Friday, May 3, 2024 4:32PM CDT
Just three months removed from a federal court decision that vacated the registrations of three over-the-top dicamba products, EPA announced a public comment period for a Bayer dicamba product the company hopes is available for 2025.

Wednesday, May 1, 2024 4:26PM CDT
With less drought showing up from Texas north through the Dakotas, the forage outlook is positive with the possibility of more production than in recent dry growing seasons. There are some dry areas and expanding drought could be the one factor to cloud the sunny forage outlook.

Tuesday, April 30, 2024 3:54PM CDT
EPA first registered acephate to control insects more than 50 years ago. That registration is now in jeopardy as the agency has proposed canceling all agricultural use of the pesticide.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN